| Dial Size | 40mm, 50mm, 63mm, 100mm, 150mm |
| Case Material | Stainless Steel (SS304 / SS316) |
| Pressure Range | Vacuum to 1000 Kg/cm² (Bar) |
| Connection | 1/4", 3/8", 1/2" NPT/BSP |
| Type | Bourdon Tube, Diaphragm, Liquid Filled |
Pressure gauges utilize a curved Bourdon tube that straightens slightly as internal pressure increases. This microscopic movement is transferred via a precision mechanical gear movement to a pointer, giving a highly accurate visual readout of the pressure in the system, preventing dangerous overpressure scenarios.
| Valve Types | Needle, Manifold, Gauge Root Valve |
| Material | SS316, Hastelloy, Monel, Duplex |
| Max Pressure | 6000 PSI / 10000 PSI |
| End Connections | NPT, BSP, Socket Weld, Tube Ends |
| Packing Material | PTFE, Grafoil (for high temps) |
Instrument valves, such as needle valves and manifolds (2, 3, or 5-valve setups), are designed for precise flow throttling, isolation, and bleeding of process lines before they reach sensitive instruments like pressure gauges and transmitters, allowing safe calibration and replacement without shutting down the main process.
| Sensor Type | PT100, PT1000 (Simplex / Duplex) |
| Temp Range | -200°C to +600°C |
| Wiring | 2-Wire, 3-Wire, 4-Wire Configurations |
| Sheath Material | SS316, SS310, Inconel, Teflon |
| Accuracy Class | Class A, Class B, 1/3 DIN |
Resistance Temperature Detectors (RTDs) use a pure platinum wire whose electrical resistance changes predictably with temperature. The PT100 sensor provides exactly 100 ohms at 0°C. By measuring this resistance with a controller, highly accurate and stable temperature readings can be captured over a wide range.
| Type | Magnetic Bypass, Tubular, Reflex, Float |
| Material | SS316, PP, PVDF, Glass |
| Max Length | Up to 6000mm (Single Piece) |
| Output Options | 4-20mA Transmitter, Alarm Switches |
| Process Temp | Up to 350°C (Special Designs) |
Magnetic Level Indicators feature a float containing a magnet inside a bypass chamber connected to the tank. As the liquid level changes, the float moves, magnetically flipping bicolor indicators on the outside rail, providing a highly visible, leak-proof indication of the tank's exact level without glass tubes.
| Fitting Type | Double Ferrule Compression |
| Material | SS316, Brass, Monel, Hastelloy |
| Size Range (OD) | 1/16" to 2" | 2mm to 50mm |
| Max Pressure | Exceeds tubing burst pressure |
| Configurations | Unions, Tees, Elbows, Bulkheads, Crosses |
The twin-ferrule design grips the tubing via mechanical compression. As the nut is tightened, the front ferrule forms a primary seal against the fitting body and tube, while the back ferrule hinges inward to strongly grip the tube. This separates the sealing and gripping functions, resulting in a leak-proof, vibration-resistant joint.
| Type | Double Window, Full View, Tubular |
| Glass Material | Toughened Borosilicate, Quartz |
| Body Material | Cast Iron, WCB, CF8, CF8M, PP/PTFE Lined |
| Size Range | 1/2" to 8" (Flanged / Threaded) |
| Options | Wipers, Illumination Lamps, Flappers |
A sight glass is installed directly into a pipeline, allowing operators to visually observe the flow direction, color, clarity, and consistency of the liquid or gas. Inside, features like a rotating flapper, drip tube, or floating ball enhance visibility of the fluid's movement, especially for clear media.